
Some other references
Year | Country | City | Project name | Type | Application |
2021 | Poland | Krakow | Trasa Lagiewnicka | Road | PROMATECT® H |
2021 | Poland | Rabka Zdroj | S7 Lubień - Rabka-Zdrój | Road | Cafco FENDOLITE® MII |
2021 | Australia | Perth | Forrestfield | Rail | Cafco FENDOLITE® MII |
2021 | Australia | Sydney | WestConnex M4-5 Link | Road | PROMATECT® |
2021 | China | Shanghai | Huanghe River | Road | PROMATECT® |
2021 | France | Chamonix | ATMB - renovation air duct - phase 2 | Road | PROMATECT® T |
2021 | Netherlands | Amsterdam | Michiel de Ruijtertunnel - renovation | Road | PROMATECT® T |
2021 | Austria | St. Jakob | Karawanken Tunnel - pit covers | Rail | PROMATECT® T |
2020 | Greece | Katerini | Katerini Tunnel | Road | PROMATECT® H RWS/HCM |
2020 | Gibraltar | Gibraltar | Gibraltar Airport Tunnel | Road | PROMATECT® |
2020 | Australia | Perth | Forrestfield | Rail | PROMATECT® |
2020 | China | Shanghai | Dapu Rd. | Road | PROMATECT® |
2020 | South Korea | Seoule | Dongbu | Road | Cafco FENDOLITE® MII |
2020 | Belgium | Mechelen | Tangenttunnel | Road | Cafco FENDOLITE® MII |
2020 | Germany | Munich | Aldstadringtunnel | Road | PROMATECT® T |
2020 | Netherlands | Utrecht | Renovation Stadsbaantunnel | Road | PROMATECT® T |
2020 | Netherlands | Den Hague | Victory Boogie Woogietunnel | Road | PROMATECT® H RWS/HCM |
2020 | Denmark | Norresundby | Renovation Limfjord Tunnel | Road | Cafco FENDOLITE® MII |
2020 | Sweden | Stockholm | Renovation Gettingmedijan tunnel | Rail | PROMATECT® T |
2020 | Netherlands | Leiden | Leidscherijntunnel | Road | PROMATECT® T |
2020 | Saudi Arabia | Makkah | Makkah first ring road - Quashashyah tunnel | Road | Cafco FENDOLITE® MII |
2019 | Austria | Vienna | Station Rennweg | Train | PROMATECT® |
2019 | Austria | Vienna | Station St. Marx | Train | PROMATECT® |
2019 | Australia | Sydney | NorthConnex | Road | PROMATECT® |
2019 | Hong Kong | Hong Kong | Tai Wei Viaduct | Road | Cafco FENDOLITE® MII |
2019 | Qatar | Doha | Khalifa Avenue - phase 2 | Road | PROMATECT® |
2019 | UAE | Abu Dhabi | Airport road Interchange | Road | PROMATECT® |
2019 | Austria | Graz | Plabutsch Tunnel | Road | PROMATECT® |
2019 | Netherlands | Rotterdam | Renovation Maastunnel | Road | PROMATECT® T |
2019 | Finland | lähti | Patomäki tunnel | Road | PROMATECT®-TF-X |
2019 | Netherlands | Rotterdam | Renovation Metro line | Metro | PROMATECT® T |
2019 | Netherlands | Amsterdam | Gaasperdammertunnel | Road | PROMATECT® T |
2019 | Sweden | Stockholm | Renovation Marieholmstunnel | Road | Cafco FENDOLITE® MII |
2019 | Australia | Sydney | WestConnex M4 | Road | Cafco FENDOLITE® MII |
2019 | Australia | Sydney | WestConnex M5 | Road | PROMATECT® |
2019 | South Korea | Seoule | Dongbu | Road | PROMATECT® |
2019 | France | Marange-Silvange | Cut and Cover VR52 – Jailly Rombas | Road | PROMATECT® H |
2019 | France | Nanterre | Bretelle B5 (crossroad A14-A86) | Road | PROMATECT® T |
2019 | Belgium | Antwerp | Jan De Vos Tunnel - phase 2 | Road | PROMATECT® + GLASAL® |
2019 | France | Paris | Tunnels Guy Môquet et du Moulin (Thiais) | Road | PROMATECT® H RWS/HCM |
2019 | France | Paris | Tunnels Guy Môquet et du Moulin (Thiais) | Road | Cafco FENDOLITE® MII |
2019 | Austria | Zell am See | Schmitten Tunnel | Road | PROMATECT® T |
2019 | Egypt | Suez | Canalismailia (Suez crossing) | Road | PROMATECT® H RWS/HCM |
2018 | Hong Kong | Hong Kong | Liangtan South | Road | PROMATECT® |
2018 | Netherlands | Amsterdam | Renovation Schipholtunnels | Road | PROMATECT® T |
2018 | Sweden | Stockholm | Renovation Riddarholmstunnel | Train | PROMATECT® T |
2018 | Switzerland | Ligerz | Ligerz-Tunnel | Road | PROMATECT® T |
2018 | Australia | Brisbane | Dryandra Airport Runway | Road | PROMATECT® H |
2018 | Australia | Melbourne | Wurendjeri Way Underpass | Road | PROMATECT® H |
2018 | Malaysia | Kuala Lumpur | Tun Razak Exchange (TRX) | Road | PROMATECT® H |
2018 | Qatar | Doha | Khalifa Avenue - phase 1 | Road | Cafco FENDOLITE® MII |
2018 | Argentina | Córdoba | Cordoba Tunnel | Road | PROMATECT®/Cafco FENDOLITE® MII |
2018 | Belgium | Antwerp | Jan De Vos Tunnel - phase 1 | Road | PROMATECT® + GLASAL® |
2018 | Belgium | Brussel | North South Junction | Rail | PROMATECT® L500 |
2018 | Belgium | Antwerp | Jan De Vos Tunnel - phase 2 | Road | Cafco FENDOLITE® MII |
2018 | France | Paris | Tunnel de Courcelles | Road | PROMATECT® T |
2018 | France | Lyon | Tunnel Vivier Merle | Road | PROMATECT® H |
2018 | France | Paris | Perronet-Est | Road | Cafco FENDOLITE® MII |
2018 | France | Paris | Nogent phase 2 UPGRADE | Road | PROMATECT® T |
2018 | Netherlands | Den Hague | Renovation Koningstunnel | Road | PROMATECT® H RWS/HCM |
2018 | Qatar | Doha | Al Bustan Street K1 | Road | PROMATECT® H RWS/HCM |
2017 | Austria | Strengen | Strengertunnel | Road | PROMATECT® |
2017 | Netherlands | Harlingen | Aquaduct Harlingen | Road | PROMATECT® T |
2017 | Qatar | Doha | New Orbital Highway | Road | Cafco FENDOLITE® MII |
2017 | Netherlands | Amsterdam | North South Metro line | Metro | PROMATECT® T/Cafco FENDOLITE® MII |
2017 | Belgium | Antwerp | Jan De Vos Tunnel - phase 1 | Road | Cafco FENDOLITE® MII |
2017 | France | Aubenas | Tunnel de Baza | Road | PROMATECT® H |
2017 | France | Marseille | L2 La Rocade - phase 2 | Road | PROMATECT® T |
2017 | France | Rouen | La Grande Mare | Road | PROMATECT® T |
2017 | France | Chamonix | ATMB - renovation air duct - phase 1 | Road | PROMATECT® T |
2017 | Qatar | Doha | Muntazah street (upgrade & extension) | Road | PROMATECT® H RWS/HCM |
2016 | Qatar | Doha | Dukhan Highway Project | Road | PROMATECT® |
2016 | Qatar | Doha | Al Wakrah Bypass | Road | PROMATECT® |
2016 | Austria | Vienna | Kaisermühlen Tunnel | Road | PROMATECT® |
2016 | Germany | Munich | Trappentrau Tunnel | Road | PROMATECT® |
2016 | UK | London | Crossrail - Limo and Stepney Green shafts | Metro | Cafco FENDOLITE® MII |
2016 | Switzerland | Neuchatel / Neuenburg | Tunnel Neuchatel - Vue des Alpes | Road | PROMATECT® H |
2016 | Netherlands | Amsterdam | Renovation IJ-tunnel | Road | Cafco FENDOLITE® MII |
2016 | Australia | Perth | Perth Busport | Bus | PROMATECT® |
2016 | Austria | Klaus | Tunnelkette Klaus | Road | PROMATECT® |
2016 | Switzerland | Neuchatel / Neuenburg | City Tunnel TP2 | Road | PROMATECT® H |
2016 | Austria | Spital am Pyhrn | Bosruck Tunnel | Road | PROMATECT® T |
2016 | Austria | Kellerberg | Kroislerwand Tunnel | Road | PROMATECT® T |
2016 | Netherlands | Muiden | Aquaduct Muiden | Road | PROMATECT® T |
2016 | Netherlands | Velsen-Noord | Renovation Velsertunnel | Road | PROMATECT® T |
2016 | Netherlands | Soesterberg | Underpass Soesterberg | Road | PROMATECT® T |
2016 | Netherlands | Delft | Second tube traintunnel Delft | Rail | PROMATECT® H |
2016 | China | Zhuhai | Hong Kong - Zhuhai - Macau | Road | PROMATECT® |
2016 | New Zealand | Auckland | Waterview Tunnel | Road | Cafco FENDOLITE® MII |
2016 | Austria | St. Michael | Gleinalm Tunnel | Road | PROMATECT® T |
2016 | France | Paris | Bobigny | Road | PROMATECT® H |
2016 | UAE | Dubai | Fountain View Development | Road | Cafco FENDOLITE® MII |
2016 | USA | NYC, NY | Hugh L. Carey Tunnel Sandy Restoration | Road | PROMATECT® |
2016 | USA | NYC, NY | Queens Midtown Tunnel Sandy | Road | PROMATECT® |
2016 | USA | Portsmouth, VA | Existing Midtown Tunnel Rehabilitation | Road | PROMATECT® |
2016 | UAE | Dubai | Bluewaters | Road | PROMATECT® |
2016 | UK | London | Crossrail - Bond Street Station / East and West Ticket Halls | Metro | Cafco FENDOLITE®-MII |
2016 | UK | London | Crossrail Whitechapel Station | Metro | Cafco FENDOLITE®-MII |
2015 | Belgium | Antwerp | Kennedy Railwaytunnel - phase 2 | Rail | PROMATECT® T |
2015 | Belgium | Brussel | Schumann Josaphat | Rail | PROMATECT® |
2015 | Belgium | Antwerp | R11 Airport Deurne | Road | PROMATECT® + GLASAL® |
2015 | Germany | Cologne | Am Bahndamm Tunnel | Road | PROMATECT® |
2015 | Germany | Kaltenkirchen | AKN Tunnel | Train | PROMATECT® |
2015 | Germany | Bad Oeynhausen | Hahnenkamp Tunnel | Road | PROMATECT® |
2015 | Germany | Tönning | Eidersperrwerk | River Flood barrier | PROMATECT® |
2015 | Austria | Klagenfurt | Nordumfahrung Klagenfurt Tunnel Series | Road | PROMATECT® |
2015 | Austria | St. Jakob | Karawanken Tunnel | Road | PROMATECT® |
2015 | Austria | Freistadt | S10 Tunnel Series | Road | PROMATECT® |
2015 | Denmark | Copenhagen | TP-10 Copenhagen Ringsted | Rail | PROMATECT® |
2015 | Netherlands | Amsterdam | North-South metro line | Rail | PROMATECT® T |
2015 | Australia | Brisbane | Legacy Way | Road | PROMATECT® |
2015 | New Zealand | Auckland | AMETI | Road | PROMATECT® |
2015 | France | Paris | Les Halles | Road | PROMATECT® |
2015 | France | Paris | Bellerive | Road | PROMATECT® |
2015 | France | Marseille | L2 Marseille | Road | PROMATECT® T |
2015 | USA | Norfolk, VA | New Midtown Immersed Tunnel | Road | PROMATECT® |
2015 | Denmark | Copenhagen | Copenhagen Ringsted TP-4 | Road | Cafco FENDOLITE® MII |
2015 | UK | London | Crossrail - Paddington | Metro | Cafco FENDOLITE® MII |
2015 | UK | London | Crossrail - Paddington Yard | Metro | Cafco FENDOLITE® MII |
2015 | UK | London | Crossrail Pudding Mill Lane | Metro | Cafco FENDOLITE® MII |
2014 | Germany | Munich | Trappentrau Tunnel | Road | PROMATECT® |
2014 | Sweden | Stockholm | Sodermalmtunneln | Road | PROMATECT® |
2014 | Germany | Waldkirch | Hugenwald Tunnel | Road | PROMATECT® |
2014 | UK | London | Crossrail - Plumstead / North Woolwich | Metro | Cafco FENDOLITE® MII |
2014 | Germany | Cologne | Am Domhof Tunnel | Road | PROMATECT® |
2014 | Germany | Dillenburg | Schlossberg Tunnel | Road | PROMATECT® |
2014 | Germany | Düsseldorf | Unterfahrung West, Messe Düsseldorf | Road | PROMATECT® |
2014 | Netherlands | Schiedam | A4all tunnel | Road | PROMATECT® |
2014 | USA | Portsmouth, VA | I-264 Downtown Tunnel Rehabilitation | Road | PROMATECT® |
2014 | New Zealand | Wellington | Memorial Tunnel | Road | PROMATECT® |
2014 | France | Paris | Neuilly | Road | PROMATECT® |
2014 | France | Paris | La Défense | Road | PROMATECT® |
2013 | Belgium | Antwerp | Kennedy Railwaytunnel phase 1 | Rail | PROMATECT® T |
2013 | Germany | Schwäbisch Gmünd | Schwäbisch Gmünd Tunnel | Road | PROMATECT® |
2013 | Poland | Warszawa | TD24 | Road | PROMATECT® |
2013 | Poland | Warszawa | TD27 | Road | PROMATECT® |
2013 | Poland | Warszawa | WL1 | Road | PROMATECT® |
2013 | Netherlands | Sluiskil | Sluiskiltunnel | Road | PROMATECT® T |
2013 | France | Andorre | Puymorens | Road | PROMATECT® |
2013 | France | Paris | Nogent | Road | PROMATECT® |
2013 | UK | Birmingham | Queensway | Road | Cafco FENDOLITE® MII |
2013 | UK | Birmingham | St Chads Underpass | Road | Cafco FENDOLITE® MII |
2013 | Austria | Freistadt | Tunnelkette Freistadt | Road | Cafco FENDOLITE® MII |
2012 | Belgium | Antwerp | Liefkenshoek Spoortunnel | Rail | Cafco FENDOLITE® MII |
2012 | Germany | Hamburg | Elbtunnel, Tubes 1 and 3 | Road | PROMATECT® |
2012 | Belgium | Antwerp | Livan | Metro | Cafco FENDOLITE® MII |
2012 | UK | London | Crossrail - Woolwich Arsenal | Metro | Cafco FENDOLITE® MII |
2012 | Germany | Munich | Altstadtringtunnel | Road | PROMATECT® |
2012 | Germany | Cologne | LEH Lärmschutzeinhausung Köln-Löwenich | Road | PROMATECT® |
2012 | Austria | Vienna | Wien Mitte Tunnel | Train | PROMATECT® T/ Cafco FENDOLITE® MII |
2012 | Netherlands | Uithoorn | Aquaduct Amstelhoek | Road | PROMATECT® |
2012 | Australia | Brisbane | Airport Link | Road | Cafco FENDOLITE® MII |
2012 | USA | Miami, FL | Port of Miami Tunnel | Road | PROMATECT® |
2012 | Mexico | Veracruz | Coatzacoalcos Immersed Tunnel | Road | PROMATECT® |
2011 | Austria | St. Pölten | Tunnel Series Rohr | Train | PROMATECT® |
2011 | Poland | Warszawa - okęcie | Tunel Konotopa TD-34 | Road | PROMATECT® |
2011 | Belgium | Brussel | Nato Leopold III Tunnel | Road | Cafco FENDOLITE® MII |
2011 | UK | Newcastle | Tyne Tunnel Refurbishment | Road | PROMATECT® |
2011 | UK | Newcastle | Tyne Tunnel Refurbishment | Road | Cafco FENDOLITE®-MII |
2011 | Netherlands | Leiden | A4 Stalen Aquaduct | Road | PROMATECT® |
2011 | Netherlands | Delft | Cromme Lijn Tunnel | Rail | PROMATECT® |
2011 | Netherlands | Amsterdam | Ij Tunnel renovatie | Road | Cafco FENDOLITE®-MII |
2011 | Norway | Trondheim | Vaernestunellen | Road | PROMATECT® |
2011 | Portugal | Lisbon | Tunel Cril | Road | PROMATECT® |
2011 | Belgium | Antwerp | Liefkenshoek Spoortunnel | Rail | Cafco FENDOLITE®-MII |
2011 | Turkey | Istanbul | Marmaray BC1 | Rail | Cafco FENDOLITE®-MII |
2010 | Germany | Freiburg | Schützenalleetunnel | Road | PROMATECT® |
2010 | Austria | St. Pölten | Tunnel Series Rohr | Rail | PROMATECT® T |
2010 | France | Paris | A6b | Road | PROMATECT® |
2010 | France | Paris | Bretelles Nanterre | Road | PROMATECT® |
2010 | France | Paris | Parc de Princes | Road | Cafco FENDOLITE®-MII |
2010 | UK | Hatfield | A1(M) Hatfield Tunnel refurbishment | Road | PROMATECT® |
2010 | UK | Hatfield | A1(M) Hatfield Tunnel refurbishment | Road | Cafco FENDOLITE®-MII |
2010 | UK | Hindhead | A3 Hindhead tunnel | Road | PROMATECT® |
2010 | UK | Dartford | M25 Dartford Crossing West Bore Refurbishment | Road | PROMATECT® |
2010 | UK | Newcastle | New Tyne Crossing (TT2) | Road | PROMATECT® |
2010 | Kazakhstan | Almaty | Metro | Rail | PROMATECT® |
2010 | Netherlands | Amsterdam | 2nd Coentunnel | Road | PROMATECT® |
2010 | Netherlands | Nijverdal | RW35 tunnel Nijverdal | Road & Rail | PROMATECT® |
2010 | Russia | St. Petersburg | Road | PROMATECT® | |
2010 | Germany | Freiburg | Schützenalleetunnel | Road | PROMATECT® |
2010 | Belgium | Brussels | Leopold II - center partition | Road | PROMATECT® |
2010 | Belgium | Antwerp | BRABO 1 | Metro | Cafco FENDOLITE® MII |
2010 | Belgium | Antwerp | Diamant | Metro | Cafco FENDOLITE® MII |
2009 | South Korea | Gyeongsangnam -do | Busan Geoje Tunnel (GK Link) | Road | Cafco FENDOLITE® MII |
2009 | Belgium | Antwerp - Beveren | Liefkenshoekwegtunnel | Road | PROMATECT® + GLASAL® |
2009 | Belgium | Antwerp | Craeybeckxtunnel | Road | PROMATECT® + GLASAL® |
2009 | Belgium | Brussels | BIAC Zaventem | Road | PROMATECT® |
2009 | Belgium | Soumagne | Soumagne - cable ducts | Rail | PROMATECT® |
2009 | Australia | Brisbane | Boggo Road | Road | PROMATECT® |
2009 | Australia | Brisbane | Clem 7 | Road | PROMATECT® |
2009 | Austria | Vienna | Schottenring Station Metro Line U2 | Rail | Cafco FENDOLITE®-MII |
2009 | Austria | Vienna | Metro Lines U3/U4 | Rail | Cafco FENDOLITE®-MII |
2009 | Germany | Hamburg | Elbtunnel, Tubes 1 and 3 | Road | PROMATECT® |
2009 | France | Marseille | Joliette tunnel | Road | PROMATECT® |
2009 | France | Marseille | Parette tunnel | Road | PROMATECT® |
2009 | France | Paris | Picasso tunnel | Road | PROMATECT® |
2009 | France | Yvelines | Saint Germaine | Road | PROMATECT® |
2009 | France | Lyon | Tunnel Brotteaux Serviant | Road | Cafco FENDOLITE®-MII |
2009 | France | Orelle | Tunnel D’Orelle | Road | Cafco FENDOLITE®-MII |
2009 | UK | Birmingham | Holloway Circus phase 1 | Road | Cafco FENDOLITE®-MII |
2009 | UK | London | M25 Bell Common | Road | Cafco FENDOLITE®-MII |
2009 | Netherlands | Middelburg | Aquaduct N57 | Road | PROMATECT® |
2009 | Netherlands | Leiden | Aquaduct onder de Ringvaart A4 | Road | PROMATECT® |
2009 | Netherlands | Utrecht | Overkapping A2 tunnel | Road | PROMATECT® |
2009 | Netherlands | Aalsmeer | Tunnel N201 | Road | PROMATECT® |
2009 | Spain | Malaga | Tunnel Airport | Road | PROMATECT® |
2008 | Germany | Limburg | Schiedetunnel | Road | PROMATECT® |
2008 | Austria | Vienna | Station Rennweg | Rail | PROMATECT® |
2008 | Austria | Vienna | Station St. Marx | Rail | PROMATECT® |
2008 | France | Paris | Tunnel Saint Germain (A14) | Road | Cafco FENDOLITE®-MII |
2008 | Monaco | Monaco | A500 Tunnel | Road | PROMATECT® |
2008 | Netherlands | Amsterdam | Ijsei tunnel | Road | PROMATECT® |
2008 | Netherlands | Utrecht | Spoorverdubbeling Vleuten | Road & Rail | PROMATECT® |
2008 | Russia | Moscow | Baltija | Road | PROMATECT® |
2008 | Sweden | Malmo | Malmo City tunnel | Rail | PROMATECT® |
2008 | Sweden | Harnosand | Murbergstunneln | Rail | PROMATECT® |
2008 | USA | Fall River, MA | I-195 Fall River Gov't Center Underpass Rehabilitation | Road | PROMATECT® |
2008 | Poland | Kraków | High speed tram tunnel | Tram | PROMATECT® |
2008 | Austria | Vienna | Station Rennweg | Train | PROMATECT® T |
2008 | Austria | Vienna | Station St. Marx | Train | PROMATECT® T |
2007 | Australia | Brisbane | INB1 Tunnel | Road | PROMATECT® |
2007 | Australia | Melbourne | Eastlink Melbourne Tunnel | Road | Cafco FENDOLITE®-MII |
2007 | China | Suzhou | Suzhou Dushu Lake Tunnel | Road | PROMATECT® |
2007 | France | Monaco | Monaco Tunnel | Road | PROMATECT® |
2007 | Germany | Düsseldorf | Werstener Tunnel | Road | PROMATECT® |
2007 | Germany | Hamburg | S-Bahn-Tunnel, Flughafen | Rail | PROMATECT® |
2007 | Germany | Berlin | Bundesplatztunnel | Road | PROMATECT® |
2007 | Germany | Ettlingen / Karlsruhe | Wattkopf-Tunnel | Road | PROMATECT® |
2007 | UK | Glasgow | Clyde Tunnel | Road | PROMATECT® |
2007 | UAE | Abu Dhabi | Abu Dhabi Airport Tunnel | Road | PROMATECT® |
2007 | UAE | Dubai | Palm Jumeirah Tunnel | Road | PROMATECT® |
2007 | Germany | Frankfurt am Main | Theatertunnel | Road | PROMATECT® |
2007 | Japan | Tokyo | Dainikouro | Road | PROMATECT® |
2007 | Japan | Tokyo | Shin Jojo (Kyoto) | Road | Cafco FENDOLITE®-MII |
2007 | Japan | Tokyo | Shin Juku Higashi Nakano Shield | Road | Cafco FENDOLITE®-MII |
2007 | Netherlands | Sneek | Aquaduct De Geeuw | Road | PROMATECT® |
2007 | Netherlands | Dronten | Drontemeer tunnel | Rail | PROMATECT® |
2007 | Poland | Kraków | Tunel Rafała Kalinowskiego | Road | PROMATECT® |
2007 | Singapore | Singapore | Kallang Paya Lebar Expressway (KPE) | Road | PROMATECT® |
2007 | Singapore | Singapore | Marina Coastal Expressway (MCE) | Road | PROMATECT® |
2007 | Australia | Brisbane | Tugun Tunnel | Road | PROMATECT® |
2007 | Netherlands | Amsterdam | North South Metro Line/ Station CS | Rail | PROMATECT® |
2007 | Russia | Moscow | Serebrenoborsky tunnel | Road | PROMATECT® |
2006 | France | Paris | Porte des Lilas | Road | PROMATECT® |
2006 | Germany | Hamburg | U-Bahn-Tunnel (U 4) Gänsemarkt | Rail | PROMATECT® |
2006 | Spain | Madrid | PIO XII | Road | PROMATECT® |
2006 | Australia | Sydney | Epping-Chatswood Rail Link | Rail | PROMATECT® |
2006 | Japan | Tokyo | Rinksidouro | Road | PROMATECT® |
2006 | Japan | Tokyo | Shinjuku Line Yoyogi Shield Outbound | Road | Cafco FENDOLITE®-MII |
2006 | Netherlands | Garijp | Aquaduct oude lange deel | Road | PROMATECT® |
2006 | Netherlands | Den Haag | Hubertus tunnel toeritten | Road | Cafco FENDOLITE®-MII |
2006 | Netherlands | Swalmen | Tunnel Swalmen | Road | PROMATECT® |
2006 | Poland | Bielsko Biała | Tunel w Bielsku | Road | PROMATECT® |
2005 | Austria | Vienna | Absberg Tunnel | Road | PROMATECT® |
2005 | China | Nanjing | Nanjing Jiuhua Mountain Tunnel | Road | PROMATECT® |
2005 | France | 73 Novalaise | Tunnel de I’Epine | Road | PROMATECT® |
2005 | France/Italy | Frejus | Frejus Tunnel | Road | PROMATECT® |
2005 | Italy | Tindari | Galleria Tindari | Rail | PROMATECT® |
2005 | Italy | Lecco | Lecco Tunnel | Road | PROMATECT® |
2005 | Germany | Stuttgart | Messetunnel | Road | PROMATECT® |
2005 | Netherlands | Abcoude | Aquaduct Abcoude | Rail | PROMATECT® |
2005 | Netherlands | Roermond | Roer Tunnel | Road | PROMATECT® |
2005 | Australia | Sydney | Lane Cove Tunnel | Road | PROMATECT® |
2005 | Australia | Brisbane | INB3 | Road | PROMATECT® |
2005 | Netherlands | Den Haag | Spoorzone Schenkstrook | Rail | PROMATECT® |
2005 | Japan | Tokyo | Shinjuku Line Nakaochiai Shield Outbound | Road | Cafco FENDOLITE®-MII |
2005 | Australia | Sydney | Cross City Tunnel | Road | PROMATECT® |
2004 | China | Shanghai | Shangphai Outer Ring Tunnel | Road | PROMATECT® |
2004 | France | 09 Foix | Tunnel de Foix | Road | PROMATECT® |
2004 | France | 34 Lodève | Tunnel de la Vierge | Road | PROMATECT® |
2004 | France | 66 Porta Hospitalet | Tunnel de Puymorens | Road | PROMATECT® |
2004 | France | 73 Moutiers | Tunnel de Siaix | Road | PROMATECT® |
2004 | Germany | Hornberg (Schwarzwald) | Hornberg-Tunnel (B 33) | Road | PROMATECT® |
2004 | Australia | Sydney | Cross City Link Tunnel | Road | PROMATECT® |
2004 | Australia | Perth | Northbridge | Road | Cafco FENDOLITE®-MII |
2004 | UK | London | M25 Holmesdale Tunnel | Road | Cafco FENDOLITE®-MII |
2004 | Montserrat | Gerald’s Park | Gerald’s Airport Tunnel | Road | Cafco FENDOLITE®-MII |
2004 | Netherlands | Leiderdorp | Groenehart Tunnel | Rail | Cafco FENDOLITE®-MII |
2003 | Australia | Sydney | Central Business District | Road | PROMATECT® |
2003 | Australia | Brisbane | INB3 Tunnel | Service | Cafco FENDOLITE®-MII |
2003 | Austria | Vienna | Vienna City Tunnel | Rail | Cafco FENDOLITE®-MII |
2003 | China | Huangzhou | XiHu Lake Tunnel | Road | PROMATECT® |
2003 | France | Toulouse | Tunnel Metro de Toulouse | Road | PROMATECT® |
2003 | Netherlands | Terneuzen | Westerschelde Tunnel | Road | Cafco FENDOLITE®-MII |
2003 | Netherlands | The Hague | Tram tunnel | Tram | Cafco FENDOLITE®-MII |
2003 | Sweden | Gothenburg | Gotha Tunnel | Road | PROMATECT® |
2003 | France | A40 Nantua | Tunnel de Chamoise | Road | PROMATECT® |
2003 | France/Italy | Frejus | Frejus Tunnel | Road | PROMATECT® |
2003 | France | 73 Chambéry | Tunnel des Monts | Road | PROMATECT® |
2003 | Netherlands | Alkmaar | Onderdoorgang AZ Stadion | Pedes- trian | PROMATECT® |
2002 | Australia | Sydney | INB5 Tunnel | Road | Cafco FENDOLITE®-MII |
2002 | Austria | Vienna | Rennweg train station | Rail | PROMATECT® |
2002 | Austria | Vienna | Sankt Marx train station | Rail | PROMATECT® |
2002 | China | Nanjing, Jiangsu | Xuan Wu Lake Tunnel | Road | PROMATECT® |
2002 | Denmark | Copenhagen | Copenhagen Metro Station | Metro | PROMATECT® |
2002 | France | Toulon | Toulon Tunnel | Road | PROMATECT® |
2002 | France | 46 Valroufie | Tunnel de Constans | Road | PROMATECT® |
2002 | France | 46 Pinsac | Tunnel de Terregay | Road | PROMATECT® |
2002 | Japan | Tokyo | Tokyo Port Seaside Tunnel | Road | PROMATECT® |
2002 | Netherlands | Amsterdam | A5 Schiphol Airport, Airplane Viaduct | Road | PROMATECT® |
2002 | Netherlands | Rotterdam | Caland Tunnel | Road | PROMATECT® |
2002 | Netherlands | Roelofarendsveen | High Speed Line Aquaduct | Rail | PROMATECT® |
2002 | Netherlands | Rotterdam | High Speed Line Oude Maas & Dordtse Kil | Rail | PROMATECT® |
2002 | Netherlands | Dordrecht | Kil Tunnel | Road | PROMATECT® |
2002 | Netherlands | Voorburg | Seitwende | Road | PROMATECT® |
2002 | Germany | Freiburg | Schützenallee-Tunnel (B 31) | Road | PROMATECT® |
2001 | Australia | Sydney | Eastern Distributor | Road | PROMATECT® |
2001 | Belgium | Ostende | Ostende Tunnel | Road | Cafco FENDOLITE®-MII |
2001 | China | Ningbo, Zhejiang | Ningbo River Crossing Tunnel | Road | PROMATECT® |
2001 | France | 74 Chamonix | Tunnel du Mont Blanc | Road | PROMATECT® |
2001 | Germany | Hamburg | Elbtunnel, Western Tube | Road | PROMATECT® |
2001 | Germany | Hamburg | Elbtunnel, 4th Tube | Road | PROMATECT® |
2001 | Japan | Tokyo | Rinkaidoro | Road | PROMATECT® |
2001 | Netherlands | Rotterdam | 1e Benelux Tunnel | Road | PROMATECT® |
2001 | Netherlands | Rotterdam | 2e Benelux Tunnel | Rail | Cafco FENDOLITE®-MII |
2001 | Netherlands | Enkhuizen | Naviduct Enkhuizen | Road | PROMATECT® |
2001 | Netherlands | Oud Alblas | Sophiatunnel | Road | PROMATECT® |
2000 | Australia | Melbourne | Burnley Tunnel | Road | PROMATECT® |
2000 | France | 73 Saint Michel de Maurienne | Tunnel d’Orelle | Road | PROMATECT® |
2000 | Germany | Hamburg | Elbtunnel, Central Tube | Road | PROMATECT® |
2000 | Germany | Hamburg | Elbtunnel, Eastern Tube | Road | PROMATECT® |
2000 | Netherlands | Leidschendam | Aquaduct onder de Vliet | Rail | PROMATECT® |
2000 | Germany | Hamburg | Elbtunnel, Western Tube | Road | PROMATECT® |
1999 | Germany | Hamburg | Krohnstiegtunnel | Road | PROMATECT® |
1999 | Germany | Freiburg | Schützenalleetunnel | Road | PROMATECT® |
1999 | Japan | Tokyo | Dainikouro | Road | PROMATECT® |
1999 | Netherlands | Rotterdam | 2e Beneluxtunnel | Road | PROMATECT® |
1999 | Netherlands | Amsterdam | Ij-tunnel | Road | PROMATECT® |
1999 | Netherlands | Leidschendam | Seitwendetunnel | Road | PROMATECT® |
1999 | Netherlands | Zeeland | Westerscheldetunnel | Road | PROMATECT® |
1999 | Australia | Brisbane | Set 1B | Road | Cafco FENDOLITE®-MII |
1999 | Australia | Perth | City Northern Bypass Tunnel | Road | Cafco FENDOLITE®-MII |
1998 | Australia | Perth | City Northern Bypass Tunnel | Road | Cafco FENDOLITE®-MII |
